Chapter 3 – Movement of Substances across the Plasma Membrane
List of PEKA experiments:
- The movement of substances across a semi-permeable membrane
- To demonstrate the process of osmosis using simple osmometer
- Conducting a role-play to show the movement of substances across the plasma membrane
- Studying the effects of hypotonic, hypertonic and isotonic solutions on animal cells
- To study the effects of hypotonic, hypertonic and isotonic solutions on plant cells (cell sap of onion cells)
- Determining the concentration of an external solution which is isotonic to the cell sap of a plant
| Number | Activity 3.1 (Experiment) |
| Pg. | 20 |
| Title | The movement of substances across a semi-permeable membrane |
| Aim / Objective of the Study | To study the movement of substances across the Visking tubing |
| Problem Statement | What factor influences the diffusion of substances through a semi-permeable membrane? |
| Hypothesis | The diffusion of molecules through a semi-permeable membrane is based on the size of the molecule |
| Variables |
|
| Material |
|
| Apparatus |
|
| Technique used | Test for the presence of starch and glucose with iodine and Benedict’s solution respectively |
================================================
| Number | Activity 3.2 (Experiment) |
| Pg. | 23 |
| Title | Studying osmosis using an osmometer |
| Aim / Objective of the Study | To demonstrate the process of osmosis using simple osmometer |
| Problem Statement | What substances can diffuse through a semi-permeable membrane? |
| Hypothesis | Osmosis takes place when water moves from a region of low solute concentration to a region of high solute soncentration across a semi-permeable membrane |
| Variables |
|
| Material |
|
| Apparatus |
|
| Technique used | Measure and record the increase in the height of sucrose solution with a ruler. |
================================================
| Number | Activity 3.3 (Simulation) |
| Pg. | 26 |
| Title | Conducting a role-play to show the movement of substances across the plasma membrane |
| Aim / Objective of the Study |
|
| Material |
|
| Apparatus | - |
| Technique used | Conduct an interesting and creative role-play to learn the movement of substances across the plasma membrane (phospholipid bilayer) |
================================================
| Number | Activity 3.4 (Observation) |
| Pg. | 27 |
| Title | Studying the effects of hypotonic, hypertonic and isotonic solutions on animal cells |
| Aim / Objective of the Study | To study the effects of hypotonic, hypertonic and isotonic solutions on animal cells (red blood cells) |
| Material |
|
| Apparatus |
|
| Technique used | Observe and study the effects of hypotonic, hypertonic and isotonic solutions on animal cells from the slides by using microscope |
================================================
| Number | Activity 3.5 (Observation) |
| Pg. | 28 |
| Title | Studying the effects of hypotonic, hypertonic and isotonic solutions on plant cells |
| Aim / Objective of the Study | To study the effects of hypotonic, hypertonic and isotonic solutions on plant cells (cell sap of onion cells) |
| Material |
|
| Apparatus |
|
| Technique used | Observe and study the effects of hypotonic, hypertonic and isotonic solutions on plant cells from the slides by using microscope. |
================================================
| Number | Activity 3.6 (Experiment) |
| Pg. | 30 |
| Title | Determining the concentration of an external solution which is isotonic to the cell sap of a plant |
| Aim / Objective of the Study | To determine the concentration of an external solution which is isotonic to the cell sap of a plant |
| Problem Statement | What is the concentration of an external (sucrose) solution which is isotonic to the cell sap of plants? |
| Hypothesis |
|
| Variables |
|
| Material |
|
| Apparatus |
|
| Technique used |
|
No comments:
Post a Comment